posted by -nEtPoSt- (Hasnul Azizi)
PROJECT SCHEDULING
- Task Duration And Dependencies
| Activity | Description | Duration(days) | Dependencies |
| T1 | Define Project Scope | 5 | - |
| T2 | Do Research | 4 | T1 |
| T3 | Do Survey | 3 | T1 |
| T4 | Prepare Proposal | 2 | T2 |
| T5 | Estimate Project | 4 | T2,T3 |
| T6 | Divide Tasks | 1 | T5 |
| T7 | Planning Process | 3 | T5 |
| T8 | Schedule Representation | 3 | T5 |
| T9 | Determine Risks | 6 | T6 |
| T10 | Determine Requirement | 5 | T3 |
| T11 | Calculate Costing | 4 | T6,T7,T8 |
| T12 | Manufacturer Purchases | 5 | T11 |
| T13 | Renovation Storage | 7 | T11 |
| T14 | Develop Hardware And Software | 6 | T11 |
| T15 | Monitoring And Review | 3 | T12,T13,T14 |
| T16 | Modeling System | 7 | T15 |
| T17 | Report | 5 | T16 |
- Gannt Chart
- Pert Chart



0 comments:
Post a Comment