posted by -nEtPoSt- (Hasnul Azizi)
COST ESTIMATION
Effort Days Equivalent = Total contract Price/average daily billing rate.
RM7000/RM200 >= 35
Function-Oriented Metrics
Number of user input : 30
Number of user output : 30
Number of user inquries : 5
Number of files : 45
Number of external interfaces: 12
Project size and Complexity
| Factor | Value |
| Backup And Recovery | 5 |
| Data Communication | 4 |
| Distributed Processing | 3 |
| Performance Critical | 3 |
| Existing Operating Environment | 0 |
| On-Line Data Entry | 5 |
| Input Transaction Over Multiple Screen | 0 |
| Master Files Updated On-Line | 4 |
| Information Domain Values Complex | 2 |
| Internal Processing Complex | 3 |
| Code Designed For Reuse | 0 |
| Conversion/Installation In Design | 0 |
| Multiple Installation | 3 |
| Application Design For Change | 1 |
| Sum Of Complexity Factors : 33 | |
0 comments:
Post a Comment